Galvanized Cable
PRODUCT DESCRIPTION
Also available in Stainless Steel
Meets or exceeds Federal Specification RR-W-410D
Product Specs
7X7 GAC | ||
Size | Breaking Strength | Weight per Foot |
(In) | (lbs) | (lbs) |
3/64 | 270 | .005 |
1/16 | 480 | .008 |
5/64 | 650 | .008 |
3/32 | 920 | .011 |
1/8 | 1,700 | .028 |
5/32 | 2,600 | .045 |
3/16 | 3,700 | .062 |
1/4 | 6,100 | .106 |
WARNING: NEVER EXCEED WORKING LOAD LIMITS! |
7X19 GAC | ||
Size | Breaking Strength | Weight per Foot |
(In) | (lbs) | (lbs) |
3/32 | 920 | .017 |
1/8 | 2,000 | .029 |
5/32 | 2,800 | .045 |
3/16 | 4,200 | .065 |
7/32 | 5,600 | .086 |
1/4 | 7,000 | .110 |
5/16 | 9,800 | .173 |
3/8 | 14,400 | .243 |
WARNING: NEVER EXCEED WORKING LOAD LIMITS! |