SOFT ROPES
Manila |
||
| Size | Length | Weight per Foot |
| (IN) | (FT) | (lbs) |
| 1/4 | 600, 1200 | 0.02 |
| 3/8 | 600 | 0.04 |
| 1/2 | 600 | 0.075 |
| 5/8 | 600 | 0.13 |
| 3/4 | 600, 1200 | 0.16 |
| 7/8 | 600 | 0.19 |
| 1 | 600 | 0.27 |
| 1-1/4 | 600 | 0.42 |
| 1-1/2 | 600 | 0.67 |
| 1-3/4 | 600 | 0.96 |
| 2 | 50, 100, 600 | 1.1 |
| 3 | 50 | 2.3 |
Nylon |
||
| Size | Length | Weight per Foot |
| (IN) | (FT) | (lbs) |
| 1/4 | 600 | 0.018 |
| 5/16 | 600 | 0.027 |
| 3/8 | 600 | 0.038 |
| 1/2 | 600 | 0.067 |
| 7/16 | 600 | 0.063 |
| 1/2 | 100, 300, 600, 1200 | 0.063 |
| 5/8 | 600 | 0.12 |
| 3/4 | 300, 600 | 0.15 |
| 1 | 300, 600 | 0.25 |
| 1-1/4 | 60, 300, 600 | 0.32 |
| 1-1/2 | 300, 600 | 0.44 |
| 2 | 300, 600 | 0.95 |
| 2-1/2 | 300 | 1.28 |
Polypro |
||
| Size | Length | Weight per Foot |
| (IN) | (FT) | (lbs) |
| 1/4 | 600, 1200 | .012 |
| 5/16 | 600, 1200 | .025 |
| 3/8 | 600 | .028 |
| 1/2 | 600, 1200 | .047 |
| 5/8 | 600 | .075 |
| 3/4 | 600 | .107 |
| 1 | 600, 1200 | .183 |
| 1-1/4 | 600 | .296 |
| 1-1/2 | 300, 600 | .383 |
| 2 | 600 | .502 |
Polypro Colors Available: Black, Black/Orange, Brown, Orange, Red, Yellow, Yellow/Black, Tan, White
Polydac |
||
| Size | Length | Weight per Foot |
| (IN) | (FT) | (lbs) |
| 1/4 | 600 | 0.017 |
| 5/16 | 600 | 0.025 |
| 3/8 | 600 | 0.037 |
| 1/2 | 600 | 0.062 |
| 5/8 | 600, 1200 | 0.095 |
| 3/4 | 600 | 0.014 |
| 1 | 600 | 0.218 |
| 1-1/4 | 600 | 0.297 |
| 1-1/2 | 600 | 0.460 |
| 2 | 600 | 0.780 |