WIRE ROPE

Home of Aquastrand® Wire Rope

We provide you and our clients with all types of wire rope for industrial use, no matter your industry.

Product Specifications

6X19
  IWRC FC
Size Breaking Strength Weight per Foot Breaking Strength Weight per Foot
(In) (lbs) (lbs) (lbs) (lbs)
1/4 6,800 0.116 5,480 .105
5/16 10,540 0.18 8,520 0.164
3/8 15,100 0.26 12,200 0.236
7/16 20,400 0.39 16,540 0.32
1/2 26,600 0.46 21,400 0.42
9/16 33,600 0.59 27,000 0.53
5/8 41,200 0.72 33,400 0.66
3/4 58,800 1.04 47,600 0.95
7/8 79,600 1.42 64,400 1.29
1 103,400 1.85 83,600 1.68
1-1/8 130,000 2.34
WARNING: NEVER EXCEED WORKING LOAD LIMITS!

 

6X26
Size Breaking Strength Weight per Foot
(In) (lbs) (lbs)
3/8 18,500 .26
7/16 24,300 0.32
1/2 31,800 0.46
9/16 40,000 0.72
3/4 70,000 1.04
7/8 95,000 1.45
1 123,000 1.85
1-1/4 153,000 3.22
WARNING: NEVER EXCEED WORKING LOAD LIMITS!

 

6X31
Size Breaking Strength Weight per Foot
(In) (lbs) (lbs)
3/4 63,400 1.04
7/8 94,800 1.42
1 124,000 1.85
WARNING: NEVER EXCEED WORKING LOAD LIMITS!

 

6X37
Size Breaking Strength Weight per Foot
(In) (lbs) (lbs)
1/4 6,800 .116
3/8 15,100 0.26
7/16 20,400 0.35
1/2 26,600 0.46
9/16 33,600 0.59
5/8 41,200 0.72
3/4 58,800 1.04
7/8 79,600 1.42
1 89,800 1.85
1-1/8 130,000 2.34
WARNING: NEVER EXCEED WORKING LOAD LIMITS!

 

8X25
Size Breaking Strength Weight per Foot
(In) (lbs) (lbs)
3/8 13,200 .26
7/16 17,900 .35
1/2 23,200 0.47
9/16 29,400 0.6
5/8 36,200 0.73
3/4 51,800 1.05
7/8 70,000 1.44
WARNING: NEVER EXCEED WORKING LOAD LIMITS!

 

19X7
Size Breaking Strength Weight per Foot
(In) (lbs) (lbs)
3/16 3,140 .07
1/4 5,540 .113
5/16 8,600 0.117
3/8 12,300 0.25
7/16 16,660 0.35
1/2 21,600 .45
9/16 27,200 0.58
5/8 33,600 0.71
3/4 48,000 1.02
7/8 65,000 1.39
1 84,400 1.85
1-1/8 106,200 2.3
WARNING: NEVER EXCEED WORKING LOAD LIMITS!

 

7X7X7
Size Breaking Strength Weight per Foot
(In) (lbs) (lbs)
1/4 6,000 .11
3/8 12,560 0.21
1/2 21,490 0.37
5/8 32,180 0.58
WARNING: NEVER EXCEED WORKING LOAD LIMITS!

 

7X7X19
Size Breaking Strength Weight per Foot
(In) (lbs) (lbs)
3/4 42,800 0.88
7/8 56,800 1.15
1 72,400 1.58
1-1/8 89,400 2.34
1-1/4 107,400 2.89
WARNING: NEVER EXCEED WORKING LOAD LIMITS!