Eye/Eye Turnbuckle
PRODUCT DESCRIPTION
Finishes: Hot Dipped Galvanized, Stainless Steel
Technology: Forged
Material: Carbon Steel
Meets or exceeds Federal Specification: FF-T-791b Type I
Product Specs
Size | WLL | Weight |
(IN) | (lbs) | (lbs) |
1/4 X 4 | 500 | 0.29 |
5/16 X 4-1/2 | 800 | 0.48 |
3/8 X 6 | 1,200 | 0.75 |
1/2 X 6 | 2,200 | 1.72 |
1/2 X 9 | 2,200 | 1.75 |
1/2 X 12 | 2,200 | 2.63 |
5/8 X 6 | 3,500 | 2.75 |
5/8 X 9 | 3,500 | 3 |
5/8 X 12 | 3,500 | 4.12 |
3/4 X 6 | 5,200 | 4.22 |
3/4 X 9 | 5,200 | 4.5 |
3/4 X 12 | 5,200 | 6.12 |
3/4 X 18 | 5,200 | 7.83 |
7/8 X 6 | 7,200 | 6.5 |
7/8 X 12 | 7,200 | 8.83 |
7/8 X 18 | 7,200 | 11.5 |
1 X 6 | 10,000 | 9.62 |
1 X 12 | 10,000 | 13 |
1 X 18 | 10,000 | 16.3 |
1 X 24 | 10,000 | 20.2 |
1-1/4 X 12 | 15,200 | 19.9 |
1-1/4 X 18 | 15,200 | 23.8 |
1-1/4 X 24 | 15,200 | 27.8 |
1-1/2 X 12 | 21,400 | 28.7 |
1-1/2 X 18 | 21,400 | 34.1 |
1-1/2 X 24 | 21,400 | 39.6 |
1-3/4 X 18 | 28,000 | 50.7 |
2 X 24 | 37,000 | 83.5 |
WARNING: NEVER EXCEED WORKING LOAD LIMITS! |