Slip Hooks
PRODUCT DESCRIPTION
Finishes: Self-Colored, Electro Galvanized, Yellow Chromate, Stainless Steel
Product Specs
Clevis Slip Hook | ||||
Size | WLL | Weight | Dimensions | |
(in) | (lbs) | (lbs) | Inside Eye Diameter | Throat Opening |
1/4 | 2,750 | 0.55 | 5/16″ | 15/16″ |
5/16 | 4,300 | 0.79 | 7/16″ | 1 1/16″ |
3/8 | 5,250 | 1.21 | 29/64″ | 1 5/16″ |
7/16 | 7,000 | 2.06 | 19/32″ | 1 9/16″ |
1/2 | 9,000 | 2.75 | 37/64″ | 1 11/16″ |
5/8 | 13,500 | 4.75 | 23/32″ | 2″ |
3/4 | 19,250 | 11.28 | 1 3/16″ | 2 1/2″ |
WARNING: NEVER EXCEED WORKING LOAD LIMITS! |
Eye Slip Hook | ||||
Size | WLL | Weight | Dimensions | |
(in) | (lbs) | (lbs) | Inside Eye Diameter | Throat Opening |
1/4 | 1,950 | 0.4 | 1/2″ | 15/16″ |
5/16 | 2,875 | 0.64 | 5/8″ | 1 1/16″ |
3/8 | 4,000 | 1.1 | 23/32″ | 1 5/16″ |
7/16 | 5,000 | 1.56 | 13/16″ | 1 9/16″ |
1/2 | 6,500 | 2.09 | 15/16″ | 1 11/16″ |
WARNING: NEVER EXCEED WORKING LOAD LIMITS! |