Fist Grip Clips
PRODUCT DESCRIPTION
Finish: Hot Dipped Galvanized
Technology: Casting
Material: Malleable Iron
Meets or exceeds Federal Specification: FF-C-450 Type III
Product Specifications
Size | Weight |
(in) | (lbs) |
3/16-1/4 | .25 |
5/16 | .31 |
3/8 | .42 |
7/16-1/2 | .65 |
9/16-5/8 | 1.03 |
3/4 | 1.75 |
7/8 | 1.88 |
1 | 2.00 |
1-1/8 | 3.30 |
1-1/4 | 4.00 |
WARNING: NEVER EXCEED WORKING LOAD LIMITS! |