Drop Forged Clips
PRODUCT DESCRIPTION
Finish: Hot Dipped Galvanized
Technology: Forged
Material: Carbon Steel
Meets or exceeds Federal Specification: FF-C-450 Type I
Product Specifications
Size | Weight | Dimensions | |
(in) | (lbs) | U-Bolt Length | U-Bolt width |
1/8 | .05 | .72 | .47 |
3/16 | .10 | .97 | .59 |
1/4 | .18 | 1.03 | .75 |
5/16 | .31 | 1.38 | .88 |
3/8 | .46 | 1.50 | 1.00 |
7/16 | .73 | 1.88 | 1.19 |
1/2 | .73 | 1.88 | 1.19 |
9/16 | .96 | 2.25 | 1.31 |
5/8 | 1.00 | 2.25 | 1.31 |
3/4 | 1.50 | 2.75 | 1.50 |
7/8 | 2.44 | 3.12 | 1.75 |
1 | 2.77 | 3.50 | 1.88 |
1-1/8 | 3.10 | 3.88 | 2.00 |
1-1/4 | 4.60 | 4.44 | 2.34 |
1-3/8 | 5.20 | 4.44 | 2.34 |
1-1/2 | 5.90 | 4.94 | 2.59 |
1-5/8 | 7.04 | 5.31 | 2.75 |
1-3/4 | 9.80 | 5.75 | 3.06 |
2 | 13.75 | 6.44 | 3.38 |
2-1/2 | 17.90 | 7.69 | 4.13 |
WARNING: NEVER EXCEED WORKING LOAD LIMITS! |