Cold Shut Links

PRODUCT DESCRIPTION

Finishes: Zinc Plated, Hot Dipped Galv.

Product Specs

Size WLL Weight Dimensions
(in) (lbs) (lbs) Inside length Inside width
3/16 450 .03 3/4″ 11/32″
1/4 750 .05 1 3/16″ 3/8″
5/16 1,250 .11 1 3/8″ 7/16″
3/8 1,900 .17 1 1/2″ 5/8″
7/16 2,800 .30 1 9/16″ 11/16″
1/2 3,500 .40 1 7/8″ 3/4″
5/8 4,500 .70 2″ 1″
3/4 6,900 1.18 2 11/16″ 1″
WARNING: NEVER EXCEED WORKING LOAD LIMITS!