Jaw/Jaw Turnbuckle
PRODUCT DESCRIPTION
Finishes: Hot Dipped Galvanized, Stainless Steel
Technology: Forged
Material: Carbon Steel
Meets or exceeds Federal Specification: FF-T-791b Type I
Product Specs
Size | WLL | Weight |
(IN) | (lbs) | (lbs) |
1/4 X 4 | 500 | 0.37 |
5/16 X 4-1/2 | 800 | 0.56 |
3/8 X 6 | 1,200 | 0.85 |
1/2 X 6 | 2,200 | 1.82 |
1/2 X 9 | 2,200 | 2.29 |
1/2 X 12 | 2,200 | 2.71 |
5/8 X 6 | 3,500 | 3.21 |
5/8 X 9 | 3,500 | 3.95 |
5/8 X 12 | 3,500 | 4.58 |
5/8 X 18 | 3,500 | 4.8 |
3/4 X 6 | 5,200 | 4.68 |
3/4 X 9 | 5,200 | 5.85 |
3/4 X 12 | 5,200 | 6.72 |
3/4 X 18 | 5,200 | 8.45 |
7/8 X 12 | 7,200 | 9.37 |
7/8 X 18 | 7,200 | 11.8 |
1 X 6 | 10,000 | 10.4 |
1 X 12 | 10,000 | 13.8 |
1 X 18 | 10,000 | 17.1 |
1 X 24 | 10,000 | 21 |
1-1/4 X 12 | 15,200 | 21.9 |
1-1/4 X 18 | 15,200 | 25.9 |
1-1/4 X 24 | 15,200 | 29.8 |
1-1/2 X 12 | 21,400 | 32.6 |
1-1/2 X 18 | 21,400 | 38 |
1-1/2 X 24 | 21,400 | 43.5 |
1-3/4 X 18 | 28,000 | 53.5 |
1-3/4 X 24 | 28,000 | 61.1 |
2 X 24 | 37,000 | 96.3 |
2-1/2 X 24 | 60,000 | 167 |
2-3/4 X 24 | 75,000 | 199 |
WARNING: NEVER EXCEED WORKING LOAD LIMITS! |