Yoke Products
PRODUCT DESCRIPTION
Finish: Electro Galvanized
Product Specs
Size | WLL | Weight |
(IN) | (TON) | (lbs) |
1/4 X 2 | 650 | .07 |
1/4 X 4 | 650 | .09 |
5/16 X 2-1/4 | 1,200 | .13 |
5/16 X 4-1/4 | 1,200 | .19 |
3/8 X 2-1/2 | 1,550 | .21 |
3/8 X 4-1/2 | 1,550 | .25 |
1/2 X 3-1/4 | 2,600 | .43 |
1/2 X 6 | 2,600 | .57 |
5/8 X 4 | 5,200 | .69 |
5/8 X 6 | 5,200 | 1.02 |
3/4 X 4-1/2 | 7,200 | 1.45 |
3/4 X 6 | 7,200 | 1.68 |
7/8 X 5 | 10,600 | 2.25 |
1 X 6 | 13,300 | 3.66 |
1 X 9 | 13,300 | 4.22 |
1-1/4 X 8 | 21,000 | 6.50 |
1-1/4 X 12 | 21,000 | 79.50 |
1-1/2 X 15 | 24,000 | 14.25 |
WARNING: NEVER EXCEED WORKING LOAD LIMITS! |