Quick Links
PRODUCT DESCRIPTION
Finish: Electro Galvanized or Stainless
Product Specs
Size | WLL | Weight | Dimensions | |
(in) | (lbs) | (lbs) | Inside length | Inside width |
1/8 | 220 | .02 | 1 1/8″ | 3/8″ |
3/16 | 660 | .05 | 1 1/2″ | 1/2″ |
1/4 | 880 | .08 | 1 7/8″ | 9/16″ |
9/32 | 1,000 | .12 | 2 1/16″ | 5/8″ |
5/16 | 1,760 | .18 | 2 5/16″ | 3/4″ |
3/8 | 2,200 | .23 | 2 1/2″ | 3/4″ |
7/16 | 2,640 | .40 | 3 3/8″ | 13/16″ |
1/2 | 3,300 | .52 | 3 1/4″ | 1″ |
9/16 | 4,400 | 1.00 | 4 1/4″ | 1 1/20″ |
5/8 | 5,500 | 1.30 | 4 21/64″ | 1 13/64″ |
WARNING: NEVER EXCEED WORKING LOAD LIMITS! |