Alloy Eye Hoist Hook

 

PRODUCT DESCRIPTION

Finishes: Yellow Chromate or Painted

 

Product Specs

Size Weight Dimensions
(Tons) (lbs) Inside Eye Diameter Throat Opening
1 .61 3/4″ 57/64″
1.5 .89 29/32″ 29/32″
2 1.44 1 1/8″ 1″
3 2.07 1 1/4″ 1 3/32″
4.5 4.30 1 9/16″ 1 23/64″
7 8.30 2″ 1 39/64″
11 15 2 7/16″ 2 5/64″
15 20.77 2 27/32″ 2 17/64″
22 39.50 3 1/2″ 3 1/64″
30 60 3 1/2″ 3 1/4″
WARNING: NEVER EXCEED WORKING LOAD LIMITS!